<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Shephard Photography</title>
	<atom:link href="http://www.scottshephard.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottshephard.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 22:40:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Portrait of Kendra</title>
		<link>http://www.scottshephard.com/2012/02/20/portrait-of-kendra/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=portrait-of-kendra</link>
		<comments>http://www.scottshephard.com/2012/02/20/portrait-of-kendra/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:45:06 +0000</pubDate>
		<dc:creator>Scott Shephard</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[New Orleans Museum of art]]></category>
		<category><![CDATA[portrait]]></category>

		<guid isPermaLink="false">http://www.scottshephard.com/?p=5226</guid>
		<description><![CDATA[This isn&#8217;t a Photoshop manipulation and I&#8217;m guessing there&#8217;s only a small chance you are under the influence of psychotropic drugs or absinthe. Kendra is a real person and this scene is exactly what the camera saw. The unreality is due to the fact that I am photographing Kendra&#8217;s distorted reflection in a chrome sculpture [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scottshephard.com/wp-content/uploads/2012/02/2012-02-20-Portrait-of-Kendra-002.jpg"><img src="http://www.scottshephard.com/wp-content/uploads/2012/02/2012-02-20-Portrait-of-Kendra-002-590x393.jpg" alt="Portrait of Kendra G. taken at the New Orleans Museum of Art sculpture garden." title="2012 02-20 Portrait of Kendra 002" width="590" height="393" class="alignnone size-medium wp-image-5227" /></a></p>
<p>This isn&#8217;t a Photoshop manipulation and I&#8217;m guessing there&#8217;s only a small chance you are under the influence of psychotropic drugs or absinthe. Kendra is a real person and this scene is exactly what the camera saw.</p>
<p>The unreality is due to the fact that I am photographing Kendra&#8217;s distorted reflection in a chrome sculpture in the sculpture garden next the the New Orleans Museum of Art. Needless to say, Kendra doesn&#8217;t look like this.</p>
<p><a href="http://www.scottshephard.com/2012/02/19/altered-states/" title="Portrait of Kendra" target="_blank">See yesterday&#8217;s post</a> for a different look at the same sculpture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottshephard.com/2012/02/20/portrait-of-kendra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altered States</title>
		<link>http://www.scottshephard.com/2012/02/19/altered-states/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=altered-states</link>
		<comments>http://www.scottshephard.com/2012/02/19/altered-states/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 22:34:55 +0000</pubDate>
		<dc:creator>Scott Shephard</dc:creator>
				<category><![CDATA[Portrait]]></category>
		<category><![CDATA[New Orleans Museum of art]]></category>
		<category><![CDATA[News Orleans]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[Scott Shephard]]></category>
		<category><![CDATA[self-portrait]]></category>

		<guid isPermaLink="false">http://www.scottshephard.com/?p=5230</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scottshephard.com/wp-content/uploads/2012/02/2012-02-19-Altered-States.jpg"><img src="http://www.scottshephard.com/wp-content/uploads/2012/02/2012-02-19-Altered-States-590x786.jpg" alt="Taken by Scott Shephard in the Sculpture Garden adjacent to the New Orleans Museum of Art" title="2012 02-19 Altered States" width="590" height="786" class="alignnone size-medium wp-image-5231" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottshephard.com/2012/02/19/altered-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tangle</title>
		<link>http://www.scottshephard.com/2012/02/18/tangle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tangle</link>
		<comments>http://www.scottshephard.com/2012/02/18/tangle/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 00:10:21 +0000</pubDate>
		<dc:creator>Scott Shephard</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Maui]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.scottshephard.com/?p=5224</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scottshephard.com/wp-content/uploads/2012/02/2012-02-18-Tangle.jpg"><img src="http://www.scottshephard.com/wp-content/uploads/2012/02/2012-02-18-Tangle-590x394.jpg" alt="Tangled trees photographed on the Hawaiian island of Maui by Scott Shephard" title="Tangle" width="590" height="394" class="alignnone size-medium wp-image-5225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottshephard.com/2012/02/18/tangle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frosty Colony</title>
		<link>http://www.scottshephard.com/2012/02/16/frosty-colony/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=frosty-colony</link>
		<comments>http://www.scottshephard.com/2012/02/16/frosty-colony/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 12:37:24 +0000</pubDate>
		<dc:creator>Scott Shephard</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[frost]]></category>

		<guid isPermaLink="false">http://www.scottshephard.com/?p=5219</guid>
		<description><![CDATA[I talk from time to time about chaos and patterns in nature. When you move the camera lens in close to something, it&#8217;s hard not to see things that you would otherwise miss. As I was preparing this photo I was wondering about the &#8220;why&#8221; and &#8220;where&#8221; of the formation of frost crystals. And why [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scottshephard.com/wp-content/uploads/2012/02/2012-02-16-Frosty-Colony.jpg"><img src="http://www.scottshephard.com/wp-content/uploads/2012/02/2012-02-16-Frosty-Colony-590x393.jpg" alt="Photography by Watertown, SD, photographer Scott Shephard" title="Frosty Log" width="590" height="393" class="alignnone size-medium wp-image-5220" /></a></p>
<p>I talk from time to time about chaos and patterns in nature. When you move the camera lens in close to something, it&#8217;s hard not to see things that you would otherwise miss.</p>
<p>As I was preparing this photo I was wondering about the &#8220;why&#8221; and &#8220;where&#8221; of the formation of frost crystals. And why not wonder &#8220;why?&#8221;, too?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottshephard.com/2012/02/16/frosty-colony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Stony Gaze</title>
		<link>http://www.scottshephard.com/2012/02/15/a-stony-gaze/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-stony-gaze</link>
		<comments>http://www.scottshephard.com/2012/02/15/a-stony-gaze/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:48:54 +0000</pubDate>
		<dc:creator>Scott Shephard</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[carving]]></category>
		<category><![CDATA[column]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Venice]]></category>

		<guid isPermaLink="false">http://www.scottshephard.com/?p=5215</guid>
		<description><![CDATA[Many of the photos I have posted recently have been resurrected from a fairly large collection of old digital files that have been languishing in a virtual closet. They are a little like old, worn t-shirts that have great sentimental value but should really be turned into rags. My wife even tells me that if [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scottshephard.com/wp-content/uploads/2012/02/2012-02-15-A-Stony-Gaze.jpg"><img src="http://www.scottshephard.com/wp-content/uploads/2012/02/2012-02-15-A-Stony-Gaze-590x393.jpg" alt="This is a detail of a decorated column in Venice, Itally, photographed by Scott Shephard." title="A Stony Look" width="590" height="393" class="alignnone size-medium wp-image-5216" /></a></p>
<p>Many of the photos I have posted recently have been resurrected from a fairly large collection of old digital files that have been languishing in a virtual closet. They are a little like old, worn t-shirts that have great sentimental value but should really be turned into rags. My wife even tells me that if I get a new t-shirt, I need to throw an old one away. Imagine that! What if I had to throw one old picture away for every new one I took?</p>
<p>Well, that&#8217;s not in my genes &#8211; I blame my parents for being a packrat. And the good thing is that my photos are pretty well organized and that programs like Aperture, iPhoto and Adobe Bridge make it easy to view collections of old pictures.</p>
<p>So today&#8217;s photo was just waiting to see the light of day. It was taken in Venice, Italy, in 2006 and though it looks fairly simple and straight forward, I put about 30 minutes of processing into this to get it the way I wanted it.</p>
<p>I&#8217;m sure if I had been listening to our tour guide that day, I could tell you more about this man. But I&#8217;m afraid I was caught up in my photography. . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottshephard.com/2012/02/15/a-stony-gaze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monument</title>
		<link>http://www.scottshephard.com/2012/02/14/monument/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=monument</link>
		<comments>http://www.scottshephard.com/2012/02/14/monument/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 06:01:04 +0000</pubDate>
		<dc:creator>Scott Shephard</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Terry Redlin Center]]></category>

		<guid isPermaLink="false">http://www.scottshephard.com/?p=5209</guid>
		<description><![CDATA[This is a shot of the front of the Terry Redlin Center in Watertown, South Dakota. And I think it is a good example of the power of the photographer to direct the viewer&#8217;s attention to details and views that he or she wouldn&#8217;t or couldn&#8217;t get independently. Most people see the Redlin center like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scottshephard.com/wp-content/uploads/2012/02/2012-02-13-MonumentBW.jpg"><img src="http://www.scottshephard.com/wp-content/uploads/2012/02/2012-02-13-MonumentBW-590x394.jpg" alt="" title="Monument" width="590" height="394" class="alignnone size-medium wp-image-5211" /></a></p>
<p>This is a shot of the front of the Terry Redlin Center in Watertown, South Dakota. And I think it is a good example of the power of the photographer to direct the viewer&#8217;s attention to details and views that he or she wouldn&#8217;t or couldn&#8217;t get independently. <a href="http://www.scottshephard.com/wp-content/uploads/2009/11/Redlin-Center.jpg" title="Terry Redlin Center by Scott Shephard" target="_blank">Most people see the Redlin center like this</a>.</p>
<p>I chose to focus on <a href="http://www.scottshephard.com/wp-content/uploads/2012/02/Redlin-Center-Detail.png" title="Redlin Center Detail" target="_blank">a very small section of columns just under the triangular pediment</a>. I also chose an oblique angle. Finally, I used a telephoto lens to compress the focal plane, something the human eye can&#8217;t do.</p>
<p>Am I manipulating you? Youbetcha!</p>
<p>And, as if you don&#8217;t already feel used enough, how about my black and white treatment compared to &#8220;real&#8221; color? I don&#8217;t know about you, but I like the b&#038;w version better because the photo seems more unified. The colored version tends to allow you look at features in this scene in a way I don&#8217;t want you to.</p>
<p>This is all in a day&#8217;s work and these are the kind of things true photographers think about. And my goal in life is to keep getting closer to being a &#8220;true photographer.&#8221;</p>
<p><a href="http://www.scottshephard.com/wp-content/uploads/2012/02/2012-02-13-Monument.jpg"><img src="http://www.scottshephard.com/wp-content/uploads/2012/02/2012-02-13-Monument-590x394.jpg" alt="Eastern side of the Terry Redlin Center, Watertown, SD, Scott Shephard" title="Monument" width="590" height="394" class="alignnone size-medium wp-image-5210" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottshephard.com/2012/02/14/monument/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Beach &#8211; Maui</title>
		<link>http://www.scottshephard.com/2012/02/13/big-beach-maui/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-beach-maui</link>
		<comments>http://www.scottshephard.com/2012/02/13/big-beach-maui/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:30:41 +0000</pubDate>
		<dc:creator>Scott Shephard</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[Maui]]></category>
		<category><![CDATA[ocean]]></category>

		<guid isPermaLink="false">http://www.scottshephard.com/?p=5207</guid>
		<description><![CDATA[Yes, it is a &#8220;big&#8221; beach but it really is known as Big Beach, though officially it is Makena Beach State Park. A few years ago, our family visited Maui and we spent a sunny afternoon enjoying the warmth and the waves of Big Beach. Incidentally, in doing a search for &#8220;Big Beach&#8221; to find [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scottshephard.com/wp-content/uploads/2012/02/2012-02-13-Big-Beach-Maui.jpg"><img src="http://www.scottshephard.com/wp-content/uploads/2012/02/2012-02-13-Big-Beach-Maui-590x393.jpg" alt="Big Beach is the common name for this beach, though it is formally known as Makena Beach State Park." title="Big Beach - Maui" width="590" height="393" class="alignnone size-medium wp-image-5208" /></a></p>
<p>Yes, it is a &#8220;big&#8221; beach but it really is known as Big Beach, though officially it is Makena Beach State Park. A few years ago, our family visited Maui and we spent a sunny afternoon enjoying the warmth and the waves of Big Beach.</p>
<p>Incidentally, in doing a search for &#8220;Big Beach&#8221; to find the official name, I found about 1000 other photos taken from this vantage point. So much for giving the world a different look at things in this blog. . . . And, incidentally, if I rotated 180 degrees and took another photo, I would be photographing Little Beach, where naked people abound. Officially, nudity is illegal on the public beaches of Maui but apparently the authorities look the other way. Do I have photos of that beach? Nope.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottshephard.com/2012/02/13/big-beach-maui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Calm</title>
		<link>http://www.scottshephard.com/2012/02/12/morning-calm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=morning-calm</link>
		<comments>http://www.scottshephard.com/2012/02/12/morning-calm/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 06:01:04 +0000</pubDate>
		<dc:creator>Scott Shephard</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[central South Dakota]]></category>
		<category><![CDATA[Ree Heights]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind mills]]></category>

		<guid isPermaLink="false">http://www.scottshephard.com/?p=5204</guid>
		<description><![CDATA[In my quest to find photos to post, I occasionally come across things I have forgotten about. In this case I was heading out to the Missouri River for a sailing trip and I noticed that the wind farm that is near Ree Heights, South Dakota, was partially shrouded in fog. Otherwise, the morning was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scottshephard.com/wp-content/uploads/2012/02/2012-02-12-Morning-Calm.jpg"><img src="http://www.scottshephard.com/wp-content/uploads/2012/02/2012-02-12-Morning-Calm-590x393.jpg" alt="A photograph of the Titan Wind Farm near Ree Heights, South Dakota, taken by Scott Shephard" title="Morning Calmff" width="590" height="393" class="alignnone size-medium wp-image-5205" /></a></p>
<p>In my quest to find photos to post, I occasionally come across things I have forgotten about. In this case I was heading out to the Missouri River for a sailing trip and I noticed that the wind farm that is near Ree Heights, South Dakota, was partially shrouded in fog. Otherwise, the morning was one of those amazing summer mornings that make South Dakotans forgot about all the winter mornings that aren&#8217;t so brilliant.</p>
<p>I took one photo with my 70-200mm lens, got back and the truck and continued west to my destination.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottshephard.com/2012/02/12/morning-calm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back At Iron Creek (HDR)</title>
		<link>http://www.scottshephard.com/2012/02/11/back-at-iron-creek-hdr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=back-at-iron-creek-hdr</link>
		<comments>http://www.scottshephard.com/2012/02/11/back-at-iron-creek-hdr/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 06:01:48 +0000</pubDate>
		<dc:creator>Scott Shephard</dc:creator>
				<category><![CDATA[Black Hills]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Iron Creek]]></category>

		<guid isPermaLink="false">http://www.scottshephard.com/?p=5198</guid>
		<description><![CDATA[I make a photographic pilgrimage to this place in the Black Hills of South Dakota two or three times a year. I have taken countless pictures here but in 2009, when the photos for today&#8217;s post were taken, I was experimenting with high dynamic range photography. HDR photos are often two or more photos that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scottshephard.com/wp-content/uploads/2012/02/2012-02-11-Back-At-Iron-Creek-HDR.jpg"><img src="http://www.scottshephard.com/wp-content/uploads/2012/02/2012-02-11-Back-At-Iron-Creek-HDR-590x885.jpg" alt="Iron Creek high dynamic range photo taken by Scott Shephard" title="2012 02-11 Back At Iron Creek (HDR)" width="590" height="885" class="alignnone size-medium wp-image-5199" /></a></p>
<p>I make a photographic pilgrimage to this place in the Black Hills of South Dakota two or three times a year. I have taken countless pictures here but in 2009, when the photos for today&#8217;s post were taken, I was experimenting with high dynamic range photography. HDR photos are often two or more photos that are exposed for specific parts of a scene and re then combined.</p>
<p>In 2009 the only process I knew for combining two photos into one was a labor intensive task and so I never got around to playing with these pictures. Until yesterday.</p>
<p>The process now involves using an automated process in Photoshop CS5 and then importing the composite into Aperture and doing the fine tuning there.</p>
<p>Beneath today&#8217;s post I am revealing the original files. I&#8217;m not sure that I should show these files because you might think I am doing something unnatural to the scene to make it look better. But I&#8217;m letting you in on a bit of the amazing HDR process. And did Iron Creek really look like the final result in this post? More or less. I say this because HDR processing allows for surrealism and I would say that there is a bit of that here. The result, given the two original files, is certainly intriguing.</p>
<p><a href="http://www.scottshephard.com/wp-content/uploads/2012/02/2012-02-11-HDR-Composite1.jpg"><img src="http://www.scottshephard.com/wp-content/uploads/2012/02/2012-02-11-HDR-Composite1.jpg" alt="" title="2012 02-11 HDR Composite" width="590" height="443" class="alignnone size-full wp-image-5201" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottshephard.com/2012/02/11/back-at-iron-creek-hdr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Abandoned World</title>
		<link>http://www.scottshephard.com/2012/02/10/an-abandoned-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-abandoned-world</link>
		<comments>http://www.scottshephard.com/2012/02/10/an-abandoned-world/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 23:37:13 +0000</pubDate>
		<dc:creator>Scott Shephard</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[coral]]></category>
		<category><![CDATA[macro photography]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[sea life]]></category>

		<guid isPermaLink="false">http://www.scottshephard.com/?p=5195</guid>
		<description><![CDATA[This piece of coral was lying on a beach in Mexico that was covered with pieces of coral. I&#8217;m not sure what causes coral to wash up, or even what coral like this looked like when it was thriving in it&#8217;s undersea world. But I do know that the many small structure make for good [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scottshephard.com/wp-content/uploads/2012/02/2012-02-10-An-Abandoned-World.jpg"><img src="http://www.scottshephard.com/wp-content/uploads/2012/02/2012-02-10-An-Abandoned-World-590x393.jpg" alt="A photo of corral taken by Watertown, SD, photographer Scott Shephard" title="2012 02-10 An Abandoned World" width="590" height="393" class="alignnone size-medium wp-image-5196" /></a></p>
<p>This piece of coral was lying on a beach in Mexico that was covered with pieces of coral. I&#8217;m not sure what causes coral to wash up, or even what coral like this looked like when it was thriving in it&#8217;s undersea world. But I do know that the many small structure make for good macro subjects &#8211; especially in low, angular light.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottshephard.com/2012/02/10/an-abandoned-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

